SGENTX – Synchronous generator model
Block SymbolLicensing group: MODEL
Function Description
The function block description is not yet available. Below you can find partial description of
the inputs, outputs and parameters of the block. Complete documentation will be available in
future revisions.
This block does not propagate the signal quality. More information can be found in the 1.4 section.
Input
uf | Feed voltage [p.u.] | Double (F64) |
pm | Prime mover torque [p.u.] | Double (F64) |
pload | Load active power [p.u.] | Double (F64) |
qload | Load reactive power [p.u] | Double (F64) |
MODE | 1=grid operation, 0=island operation | Bool |
R1 | Model state reset | Bool |
Parameter
um | Mains voltage [p.u.] 0.011 | Double (F64) |
fm | Mains frequency [p.u.] 0.011 | Double (F64) |
pn | Nominal power [VA] 10000000.0 | Double(F64) |
un | Nominal RMS voltage [V] 6000.0 | Double (F64) |
fn | Nominal frequency [Hz] 1.0 | Double (F64) |
pp | Number of pole pairs 1 1000 2 | Long (I32) |
ZM | on=constant impedance mode, off=constant power mode | Bool |
J | Mass of inertia [p.u.] 0.0006 | Double (F64) |
Tdoi | D-axis transient time constant (open winding) [p.u.] 0.0354 | Double (F64) |
Tdoii | D-axis subtransient time constant (open winding) [p.u.] 0.0354 | Double (F64) |
Tqoi | Q-axis transient time constant (open winding) [p.u.] 0.0354 | Double (F64) |
Tqoii | Q-axis subtransient time constant (open winding) [p.u.] 0.0354 | Double (F64) |
Xd | D-axis static impedance [p.u.] 0.0428 | Double (F64) |
Xdi | D-axis transient impedance [p.u.] 0.0428 | Double (F64) |
Xdii | D-axis subtransient impedance [p.u.] 0.0428 | Double (F64) |
Xq | Q-axis static impedance [p.u.] 0.0428 | Double (F64) |
Xqi | Q-axis transient impedance [p.u.] 0.0428 | Double (F64) |
Xqii | Q-axis subtransient impedance [p.u.] 0.0428 | Double (F64) |
r | Stator winding resistance [p.u.] 0.011 | Double (F64) |
Xmd | Feed cross impedance [p.u.] 0.011 | Double (F64) |
rf | Feed winding resistance [p.u.] 0.011 | Double (F64) |
rm | Mains line resistance [p.u.] 0.011 | Double (F64) |
xm | Mains line reactance [p.u.] 0.011 | Double (F64) |
Output
if | Feed current [p.u.] | Double (F64) |
u1 | 1st phase actual voltage [p.u.] | Double (F64) |
u | RMS (phase-to-N) voltage [p.u.] | Double (F64) |
i | RMS (phase) current [p.u.] | Double (F64) |
p | Active power [p.u.] | Double (F64) |
q | Reactive power [p.u.] | Double (F64) |
freq | Frequency [p.u.] | Double (F64) |
phir | Rotor actual angle [rad] | Double (F64) |
phiu | Load/torque angle[rad] | Double (F64) |
phim | Mains-genertor phase difference [rad] | Double (F64) |
rpm | Rotation per minute | Double (F64) |
cos | Power factor | Double (F64) |
E | Error indicator | Bool |
[Previous] [Back to top] [Up] [Next]
2024 © REX Controls s.r.o., www.rexygen.com