STURB – Steam turbine model
Block SymbolLicensing group: MODEL
Function Description
The function block description is not yet available. Below you can find partial description of
the inputs, outputs and parameters of the block. Complete documentation will be available in
future revisions.
This block does not propagate the signal quality. More information can be found in the 1.4 section.
Input
uMS | Main valve requested position [0..1] | Double (F64) |
uRS | Reheater valve requested position [0..1] | Double (F64) |
f | Mains frequency [Hz] | Double (F64) |
Mload | Shaft torque [Nm] | Double (F64) |
MODE | 1=mains mode, 0=island mode | Bool |
R1 | Model reset | Bool |
Parameter
Kms | Main valve time constant [1/s] 1.0 | Double (F64) |
Khp | High-pressure turbine part time constant [1/s] 1.0 | Double (F64) |
Krs | Reheater valve time constant [1/s] 1.0 | Double (F64) |
Krh | Reheater time constant [1/s] 1.0 | Double (F64) |
Kip | Intermediate-pressure turbine part time constant [1/s] 1.0 | Double (F64) |
Klp | Low-pressure turbine part time constant [1/s] 1.0 | Double (F64) |
p | Input steam pressure [bar] 1.0 | Double (F64) |
J | Mass interia [kg.m] 1.0 | Double (F64) |
dhhp | High-pressure turbine part enthalpy difference [J/kg] 1.0 | Double (F64) |
dhip | Intermediate-pressure turbine part enthalpy difference [J/kg] 1.0 | Double (F64) |
dhlp | Low-pressure turbine part enthalpy difference [J/kg] 1.0 | Double (F64) |
B | Friction constant [Nm.s/rad] 1.0 | Double (F64) |
Mfmax | Maximum shaft torque [Nm] 1.0 | Double (F64) |
K1 | Load model constant [Nm] 1.0 | Double (F64) |
K2 | Load model constant [Nm.s] 1.0 | Double (F64) |
Pmin | Limit (minimal) power [W] 1.0 | Double (F64) |
hMS_0 | Main valve position initial value [0..1] 1.0 | Double (F64) |
xHP_0 | High-pressure part steam flow initial value [kg/s] 1.0 | Double (F64) |
hRS_0 | Reheater valve position initial value [0..1] 1.0 | Double (F64) |
xRH_0 | Reheater steam flow initial value [kg/s] 1.0 | Double (F64) |
xIP_0 | Intermediate-pressure part steam flow initial value [kg/s] 1.0 | Double (F64) |
xLP_0 | Low-pressure part steam flow initial value [kg/s] 1.0 | Double (F64) |
e_0 | Slip angle initial value [rad] 1.0 | Double (F64) |
n_0 | Shaft rotation frequency initial value [Hz] 1.0 | Double (F64) |
Output
Pgen | Output shaft power [W] | Double (F64) |
xLP | Output steam flow [kg/s] | Double (F64) |
rpm | Rotation per minute | Double (F64) |
E | Error indicator | Bool |
[Previous] [Back to top] [Up]
2024 © REX Controls s.r.o., www.rexygen.com